top of page
Full Membership Institutions
PTCTC Institutions Membership is broken down into two categories: Full and Associate Memberships
Full Institutional Member centers are those centers that are a Children's Oncology Group (COG) designated transplant center and are approved by a transplant accreditation agency such as FACT. Full Institutional Member centers are able to open clinical trials through the PTCTC.
Full Membership Institutions
Institution | Location | PI |
|---|---|---|
University of Alabama at Birmingham | Birmingham, AL, USA | Joseph Chewning, MD |
University of Chicago | Chicago, IL | James Labelle, MD |
University of Florida | Gainesville, FL, USA | Biljana Horn, MD |
University of Iowa Children's Hospital | Iowa City, IA, USA | Rajat Sharma, MD |
University of Miami Miller School of Medicine - Sylvester Cancer Center | Miami, FL, USA | Warren Alperstein, MD |
University of Minnesota Medical Center | Minneapolis, MN, USA | Margaret MacMillan, MD |
University of Mississippi Medical Center | Jackson, MS, USA | Dereck Davis, MD |
University of Nebraska Medical Center | Omaha, NE, USA | Jill Beck, MD |
University of North Carolina, Chapel Hill | Chapel Hill, NC, USA | George Hucks, MD |
University of Oklahoma Health Sciences Center | Oklahoma City, OK, USA | Laura Rooms, MD |
University of Rochester Medical Center | Rochester, NY, USA | Jeffrey Andolina, MD |
University of Wisconsin Hospital and Clinics | Madison, WI, USA | Kenneth DeSantes, MD |
bottom of page
